Full NASCAR at Texas entry list for triple-header weekend

The NASCAR Cup Series will be joined by both the Xfinity and Truck Series divisions this weekend at Texas Motor Speedway (TMS) in Fort Worth, Texas.
The Cup field will feature the expected 36 chartered teams with no driver changes there, but that is not the whole story. Two open teams have also entered the event with the No. 66 of Chad Finchum (Garage 66 team, formerly known as MBM Motorsports), as well as Jesse Love in the No. 62 Beard Motorsports Chevrolet.
Love, a two-time race winner in the NASCAR Xfinity Series with Richard Childress Racing, made his Cup debut a few weeks ago with RCR. He’ll be performing double duty this weekend, joining Riley Herbst as the only two drivers running both the Cup and Xfinity races.
The Xfinity field features 40 cars fighting for 38 spots on the grid. Some of the more notable entries beyond the series regulars include Katherine Legge in the No. 32 Jordan Anderson Racing Chevrolet, but also Herbst win the No. 19 for Joe Gibbs Racing and Corey Day in the No. 17 for Hendrick Motorsports.
As expected, the Truck field is the smallest with 32 entries for Texas. Xfinity regulars Nick Sanchez and Brandon Jones will be running the race while Carson Hocevar stands as the only full-time Cup driver in the field. Hocevar will be piloting the No. 7 Spire Motorsports Chevrolet.
Complete NASCAR Cup Texas entry list
Complete NASCAR Xfinity Texas entry list
No. | Driver | Team | Manufacturer |
00 | Sheldon Creed | Haas Factory Team | Ford |
1 | Carson Kvapil | JR Motorsports | Chevrolet |
2 | Jesse Love | Richard Childress Racing | Chevrolet |
4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet |
5 | Kris Wright | Our Motorsports | Chevrolet |
07 | Nick Leitz | SS-Green Light Racing | Chevrolet |
7 | Justin Allgaier | JR Motorsports | Chevrolet |
8 | Sammy Smith | JR Motorsports | Chevrolet |
10 | Daniel Dye | Kaulig Racing | Chevrolet |
11 | Josh Williams | Kaulig Racing | Chevrolet |
14 | Garrett Smithley | SS-Green Light Racing | Chevrolet |
16 | Christian Eckes | Kaulig Racing | Chevrolet |
17 | Corey Day | Hendrick Motorsports | Chevrolet |
18 | William Sawalich | Joe Gibbs Racing | Toyota |
19 | Riley Herbst | Joe Gibbs Racing | Toyota |
20 | Brandon Jones | Joe Gibbs Racing | Toyota |
21 | Austin Hill | Richard Childress Racing | Chevrolet |
25 | Harrison Burton | AM Racing | Ford |
26 | Dean Thomspon | Sam Hunt Racing | Toyota |
27 | Jeb Burton | Jordan Anderson Racing | Chevrolet |
28 | Kyle Sieg | RSS Racing | Ford |
31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet |
32 | Katherine Legge | Jordan Anderson Racing | Chevrolet |
35 | Joey Gase | Joey Gase Motorsports | Chevrolet |
39 | Ryan Sieg | RSS Racing | Ford |
41 | Sam Mayer | Haas Factory Team | Ford |
42 | Anthony Alfredo | Young’s Motorsports | Chevrolet |
44 | Brennan Poole | Alpa Prime Racing | Chevrolet |
45 | Mason Massey | Alpa Prime Racing | Chevrolet |
48 | Nick Sanchez | Big Machine Racing | Chevrolet |
51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet |
53 | Mason Maggio | Joey Gase Motorsports | Chevrolet |
54 | Taylor Gray | Joe Gibbs Racing | Chevrolet |
70 | Leland Honeyman Jr. | Cope Family Racing | Chevrolet |
71 | Ryan Ellis | DGM Racing x JIM | Chevrolet |
74 | Dawson Cram | Mike Harmon Racing | Chevrolet |
88 | Connor Zilisch | JR Motorsports | Chevrolet |
91 | Josh Bilicki | DGM Racing x JIM | Chevrolet |
92 | CJ Mclaughlin | DGM Racing x JIM | Chevrolet |
99 | Matt DiBenedetto | Viking Motorsports | Chevrolet |
Complete NASCAR Truck Texas entry list
In this article
Nick DeGroot
NASCAR Cup
NASCAR XFINITY
NASCAR Truck
Be the first to know and subscribe for real-time news email updates on these topics